Do You Have to Feed Saddler Albion Online
Islands in Albion Online constitute of instanced areas where players can build crafting stations, houses and farms, as well as decorate to their heart's content! There are two different types of islands, Personal Islands & Guild Islands, and while they share many similarities, there are also some core differences:
- You can buy & upgrade both types of islands from every main city's Island Merchant NPC.
- They will both be built in the vicinity of the main city you bought them from, which means you can teleport to them without any cost, as long as you are in the same city, while teleporting from anywhere else will incur teleport costs based on your inventory items, same as using the Travel Planner NPC anywhere. So choose wisely!
- The only way to move a Personal or Guild island, is to Abandon it from the Island Merchant, and then start again in the new city. You will lose everything that exists on the island. That includes items, buildings, and any Silver you paid to buy and upgrade it.
- While you can build all types of crafting stations and houses on both islands, farms & pastures are exclusive to Personal Islands (as well as Guild-controlled territory, but this is outside of this guide's scope).
- In order to purchase a Personal Island, your character must have at least 30 days' worth of Premium. This restriction applies only to the 1st time you buy your character's Personal Island, and you can use, manage & upgrade it without Premium from this point forward. Guild Islands don't require Premium time in order to be purchased.
- Access permissions are very advanced for both islands, and can be tailored up to the last container & user. More on that below, but make sure you don't give full access to your Personal Island to anyone!
Table of Contents
- 1 How to Choose Your Island's Main City
- 2 Personal Island
- 3 Guild Island
- 4 Island Buildings
- 4.1 Refining Stations
- 4.1.1 Lumbermill
- 4.1.2 Smelter
- 4.1.3 Tanner
- 4.1.4 Weaver
- 4.1.5 Stonemason
- 4.1.6 Mill
- 4.1.7 Butcher
- 4.2 Crafting Stations
- 4.2.1 Alchemist's Lab
- 4.2.2 Cook
- 4.2.3 Toolmaker
- 4.2.4 Saddler
- 4.2.5 Warrior's Forge
- 4.2.6 Hunter's Lodge
- 4.2.7 Mage's Tower
- 4.2.8 Repair Station
- 4.3 Farming Stations
- 4.3.1 Farm
- 4.3.2 Herb Garden
- 4.3.3 Pasture
- 4.3.4 Kennel
- 4.4 House
- 4.5 Guild Hall
- 4.1 Refining Stations
How to Choose Your Island's Main City
As mentioned, choosing the Island's main city is a crucial decision, since moving it to another one will make you lose all progress you have made so far, including buildings, building materials, and the Silver you've spent on buying & upgrading the Island.
Therefore, you need to ensure you've chosen your main city wisely based on your game goals, your friends, or your Guild.
As a quick reference, these are the main cities, and the biomes they offer in close proximity:
City | Biome | Main Resource | Secondary Resource | Tertiary Resource | Refining Bonus (58%) | Crafting Bonus (33%) | Closest Starting Zone |
---|---|---|---|---|---|---|---|
Bridgewatch | Steppe | Hide | Fiber | Ore | Rock | Crossbow, Dagger, Cursed Staff, Plate Armor, Cloth Shoes | Steppe Cross |
Caerleon | All | – | – | – | – | Gathering Gear, Tool, Food, Potion | – |
Fort Sterling | Mountain | Ore | Stone | Fiber | Wood | Hammer, Spear, Holy Staff, Plate Helmet, Cloth Armor | Mountain Cross |
Lymhurst | Forest | Wood | Hide | Stone | Fiber | Sword, Bow, Arcane Staff, Leather Helmet, Leather Shoes | Forest Cross |
Martlock | Highland | Stone | Ore | Wood | Hide | Axe, Quarterstaff, Frost Staff, Plate Shoes, Off-Hand | Highland Cross |
Thetford | Swamp | Fiber | Wood | Hide | Ore | Mace, Nature Staff, Fire Staff, Leather Armor, Cloth Helmet | Swamp Cross |
Personal Island
Each one of your characters can own his personal island, and to buy it you need to have purchased 30 days' worth of Premium time. You can keep using, managing and upgrading your island without Premium afterward.
Especially as a new player, your first goal should be to get enough Silver for Premium (or buy it with real money if you'd like), and buy your first island.
There are 6 levels you can upgrade your Island to, with a total cost of 6,450,000 Silver, and a total number of 11 Building Plots, 2 Small Building Plots and 5 Farming Plots:
Tier | Silver Cost | Building Plots | Small Building Plots | Farming Plots |
---|---|---|---|---|
Tier 1 | 18,750 | 1 | 0 | 0 |
Tier 2 | 56,250 | 2 (+1) | 2 (+2) | 1 (+1) |
Tier 3 | 187,500 | 4 (+2) | 2 | 2 (+1) |
Tier 4 | 562,500 | 6 (+2) | 2 | 3 (+1) |
Tier 5 | 1,875,000 | 8 (+2) | 2 | 4 (+1) |
Tier 6 | 3,750,000 | 11 (+3) | 2 | 5 (+1) |
Even though that may sound like a big money investment, it still costs less than 1 month of premium, and just by owning an island you can easily make enough to replenish Premium with Silver every month, without any more activities involved.
The two main benefits of owning a personal island, are "passive" money-making through farming / animal breeding, and "active" money-making through the use of Laborers.
Of course, everything takes time and grind in Albion, so the more you advance on your relevant Farming / Animal Breeding skills, the more you can make, with less effort, since your Focus costs will be way more efficient than when starting out.
Guild Island
Guild Islands are bigger, better, and more expensive! You don't even need Premium time activated to buy one, and they can serve as a hub of convenience for a Guild, or even be exploited for your own use as a Solo player!
A fully upgraded Guild Island goes again through 6 levels of upgrades, with a total cost of 27,462,500 Silver, and a total number of 1 Large Building Plot (to place the Guild Hall), 16 Building Plots, 2 Small Building Plots, a common storage chest serving as a Guild Bank, a Guild Marketplace where members can trade items between them (or even other players visiting), and last but not least, a Guild Stadium where you can train your tactics!
Tier | Silver Cost | Building Plots | Small Building Plots | Extras |
---|---|---|---|---|
Tier 1 | 137,500 | 0 | 0 | 1 Large Building Plot, Guild Bank |
Tier 2 | 250,000 | 3 (+3) | 2 (+2) | Guild Marketplace |
Tier 3 | 700,000 | 6 (+3) | 2 | |
Tier 4 | 2,025,000 | 9 (+3) | 2 | |
Tier 5 | 6,125,000 | 12 (+3) | 2 | |
Tier 6 | 18,225,000 | 16 (+4) | 2 | Guild Stadium |
A good way of using the Guild Island, is building all the crafting stations in it, since you never know which ones will be usable in your town, and which ones will have outrageous usage fees, that make using them unprofitable.
Keep in mind that crafting stations in Personal & Guild Islands don't include any refining or crafting bonuses from their cities (but you can still use Focus), therefore – and depending on your case – if you find crafting stations with less than 25%~ usage fees in town, it's better to use them. Otherwise, you would make more profit using your own crafting stations.
Don't forget that you also have to keep the NPCs running the stations fed in order to use them, so if you're part of a Guild, it's one of the places your Guild Tax goes towards.
Island Buildings
There are many different ways to exploit your islands for profit, convenience, or just plain fun, so let's dive into all the buildings, what they offer, and what they cost!
All building require a Building Plot available on your island, except the Smelter & Butcher that require a Small Building Plot, and the Farm, Herb Garden, Pasture & Kennel that require a Farming Plot.
Refining Stations
These stations will let you turn raw resources into processed ones, which you can then use as ingredients for more advanced recipes on the crafting stations.
Lumbermill
You can refine raw Wood into Planks.
Tier | Name | Fame | T1 Wood | T1 Stone | Other | Favourite Food |
---|---|---|---|---|---|---|
Tier 2 | Novice's Lumbermill | Carrot Soup (T1) | ||||
Tier 3 | Journeyman's Lumbermill | 50 | 5 | 150 T3 Block | ||
Tier 4 | Adept's Lumbermill | |||||
Tier 5 | Expert's Lumbermill | |||||
Tier 6 | Master's Lumbermill | 400 | 40 | 150 T6 Block | ||
Tier 7 | Grandmaster's Lumbermill | |||||
Tier 8 | Elder's Lumbermill |
Smelter
You can refine raw Ore into Bars.
Tier | Name | Fame | T1 Wood | T1 Stone | Other | Favourite Food |
---|---|---|---|---|---|---|
Tier 2 | Novice's Smelter | Wheat Soup (T3) | ||||
Tier 3 | Journeyman's Smelter | 50 | 5 | 150 T3 Block | ||
Tier 4 | Adept's Smelter | |||||
Tier 5 | Expert's Smelter | |||||
Tier 6 | Master's Smelter | 400 | 40 | 150 T6 Block | ||
Tier 7 | Grandmaster's Smelter | |||||
Tier 8 | Elder's Smelter |
Tanner
You can refine raw Hide into Leather.
Tier | Name | Fame | T1 Wood | T1 Stone | Other | Favourite Food |
---|---|---|---|---|---|---|
Tier 2 | Novice's Tanner | Chicken Pie (T3) | ||||
Tier 3 | Journeyman's Tanner | |||||
Tier 4 | Adept's Tanner | 100 | 10 | 150 T4 Block | ||
Tier 5 | Expert's Tanner | |||||
Tier 6 | Master's Tanner | |||||
Tier 7 | Grandmaster's Tanner | |||||
Tier 8 | Elder's Tanner |
Weaver
You can refine raw Fiber into Cloth.
Tier | Name | Fame | T1 Wood | T1 Stone | Other | Favourite Food |
---|---|---|---|---|---|---|
Tier 2 | Novice's Weaver | Chicken Omelette (T3) | ||||
Tier 3 | Journeyman's Weaver | |||||
Tier 4 | Adept's Weaver | |||||
Tier 5 | Expert's Weaver | |||||
Tier 6 | Master's Weaver | 400 | 40 | 150 T6 Block | ||
Tier 7 | Grandmaster's Weaver | |||||
Tier 8 | Elder's Weaver |
Stonemason
You can refine raw Stone into Blocks.
Tier | Name | Fame | T1 Wood | T1 Stone | Other | Favourite Food |
---|---|---|---|---|---|---|
Tier 2 | Novice's Stonemason | Bean Salad (T2) | ||||
Tier 3 | Journeyman's Stonemason | |||||
Tier 4 | Adept's Stonemason | 100 | 100 | 150 T4 Stone | ||
Tier 5 | Expert's Stonemason | |||||
Tier 6 | Master's Stonemason | 400 | 400 | 150 T6 Stone | ||
Tier 7 | Grandmaster's Stonemason | |||||
Tier 8 | Elder's Stonemason |
Mill
You can refine Wheat into Flour, and Milk into Butter, used mainly for Cooking.
Tier | Name | Fame | T1 Wood | T1 Stone | Other | Favourite Food |
---|---|---|---|---|---|---|
Tier 3 | Journeyman's Mill | Goose Omelette (T5) |
Butcher
You can slaughter Animals for Meat, used mainly for Cooking.
Tier | Name | Fame | T1 Wood | T1 Stone | Other | Favourite Food |
---|---|---|---|---|---|---|
Tier 2 | Novice's Butcher | Cabbage Soup (T5) | ||||
Tier 3 | Journeyman's Butcher | |||||
Tier 4 | Adept's Butcher | 100 | 10 | 150 T4 Block | ||
Tier 5 | Expert's Butcher | |||||
Tier 6 | Master's Butcher | |||||
Tier 7 | Grandmaster's Butcher | |||||
Tier 8 | Elder's Butcher |
Crafting Stations
These stations will let you craft any gear piece that is used in Albion, from the lowest tier, to the highest tier!
Alchemist's Lab
You can brew potions from ingredients, mainly from Herbs grown at Herb Gardens, and feeding Animals grown in Pastures.
Tier | Name | Fame | T1 Wood | T1 Stone | Other | Favourite Food |
---|---|---|---|---|---|---|
Tier 2 | Novice's Alchemist's Lab | Pork Omelette (T7) | ||||
Tier 3 | Journeyman's Alchemist's Lab | 5,400 (1,800) | 100 | 10 | 300 T3 Block | |
Tier 4 | Adept's Alchemist's Lab | 16,200 (5,400) | 200 | 20 | 300 T4 Block | |
Tier 5 | Expert's Alchemist's Lab | 48,600 (16,200) | 400 | 40 | 300 T5 Block | |
Tier 6 | Master's Alchemist's Lab | 145,800 (48,600) | 800 | 80 | 300 T6 Block | |
Tier 7 | Grandmaster's Alchemist's Lab | 437,402 (145,800) | 1,600 | 160 | 300 T7 Block | |
Tier 8 | Elder's Alchemist's Lab | 3,200 | 320 | 300 T8 Block |
Cook
You can cook food from raw ingredients, mainly from feeding & slaughtering Animals grown in Pastures, and Fish caught from Fishing.
Tier | Name | Fame | T1 Wood | T1 Stone | Other | Favourite Food |
---|---|---|---|---|---|---|
Tier 2 | Novice's Cook | Goose Pie (T5) | ||||
Tier 3 | Journeyman's Cook | 100 | 10 | 300 T3 Block | ||
Tier 4 | Adept's Cook | 200 | 20 | 300 T4 Block | ||
Tier 5 | Expert's Cook | |||||
Tier 6 | Master's Cook | |||||
Tier 7 | Grandmaster's Cook | |||||
Tier 8 | Elder's Cook |
Toolmaker
You can craft all types of gathering tools, gathering gear, house furniture, bags and capes.
Tier | Name | Fame | T1 Wood | T1 Stone | Other | Favourite Food |
---|---|---|---|---|---|---|
Tier 2 | Novice's Toolmaker | Turnip Salad (T4) | ||||
Tier 3 | Journeyman's Toolmaker | 100 | 10 | 300 T3 Block | ||
Tier 4 | Adept's Toolmaker | |||||
Tier 5 | Expert's Toolmaker | |||||
Tier 6 | Master's Toolmaker | 800 | 80 | 300 T6 Block | ||
Tier 7 | Grandmaster's Toolmaker | |||||
Tier 8 | Elder's Toolmaker |
Saddler
You can turn suitable Animals into Mounts, mainly Horses & Oxen raised in Pastures, as well as Exotic Animals raised in Kennels.
Tier | Name | Fame | T1 Wood | T1 Stone | Other | Favourite Food |
---|---|---|---|---|---|---|
Tier 2 | Novice's Saddler | Goat Stew (T4) | ||||
Tier 3 | Journeyman's Saddler | |||||
Tier 4 | Adept's Saddler | 14,175 (4,725) | 200 | 20 | 300 T4 Block | |
Tier 5 | Expert's Saddler | 400 | 40 | 300 T5 Block | ||
Tier 6 | Master's Saddler | |||||
Tier 7 | Grandmaster's Saddler | |||||
Tier 8 | Elder's Saddler |
Warrior's Forge
You can craft all weapons from the Warrior's path, as well as all Plate Armors.
Tier | Name | Fame | T1 Wood | T1 Stone | Other | Favourite Food |
---|---|---|---|---|---|---|
Tier 2 | Novice's Warrior's Forge | Mutton Stew (T6) | ||||
Tier 3 | Journeyman's Warrior's Forge | |||||
Tier 4 | Adept's Warrior's Forge | |||||
Tier 5 | Expert's Warrior's Forge | 400 | 40 | 300 T5 Block | ||
Tier 6 | Master's Warrior's Forge | |||||
Tier 7 | Grandmaster's Warrior's Forge | |||||
Tier 8 | Elder's Warrior's Forge |
Hunter's Lodge
You can craft all weapons from the Hunter's path, as well as all Leather Armors.
Tier | Name | Fame | T1 Wood | T1 Stone | Other | Favourite Food |
---|---|---|---|---|---|---|
Tier 2 | Novice's Hunter's Lodge | Potato Salad (T6) | ||||
Tier 3 | Journeyman's Hunter's Lodge | |||||
Tier 4 | Adept's Hunter's Lodge | |||||
Tier 5 | Expert's Hunter's Lodge | 400 | 40 | 300 T5 Block | ||
Tier 6 | Master's Hunter's Lodge | |||||
Tier 7 | Grandmaster's Hunter's Lodge | |||||
Tier 8 | Elder's Hunter's Lodge |
Mage's Tower
You can craft all weapons from the Mage's path, as well as all Cloth Armors.
Tier | Name | Fame | T1 Wood | T1 Stone | Other | Favourite Food |
---|---|---|---|---|---|---|
Tier 2 | Novice's Mage's Tower | Mutton Sandwich (T6) | ||||
Tier 3 | Journeyman's Mage's Tower | |||||
Tier 4 | Adept's Mage's Tower | 200 | 20 | 300 T4 Block | ||
Tier 5 | Expert's Mage's Tower | |||||
Tier 6 | Master's Mage's Tower | |||||
Tier 7 | Grandmaster's Mage's Tower | |||||
Tier 8 | Elder's Mage's Tower |
Repair Station
You can repair, reroll or salvage your items.
Tier | Name | Fame | T1 Wood | T1 Stone | Other | Favourite Food |
---|---|---|---|---|---|---|
Tier 2 | Novice's Repair Station | Goat Sandwich (T4) | ||||
Tier 3 | Journeyman's Repair Station | 90 | 90 | 90 T3 Plank & 90 T3 Block | ||
Tier 4 | Adept's Repair Station | |||||
Tier 5 | Expert's Repair Station | |||||
Tier 6 | Master's Repair Station | |||||
Tier 7 | Grandmaster's Repair Station | |||||
Tier 8 | Elder's Repair Station |
Farming Stations
These buildings will enable you to use the Farming system, which for the most part requires Focus in order to be profitable.
You can either plant vegetables & herbs, used in multiple recipes or as animal food, or breed animals & exotic animals for resources, or create mounts.
Farm
You can plant and grow crops, used mainly as Food for Animals, and ingredients for Cooking.
Tier | Name | Fame | T1 Wood | T1 Stone |
---|---|---|---|---|
Tier 1 | Farm | 15 | 15 |
Herb Garden
You can plant and grow herbs, used mainly as Food for Animals, and ingredients for Alchemy.
Tier | Name | Fame | T1 Wood | T1 Stone | Other |
---|---|---|---|---|---|
Tier 1 | Herb Garden | 300 (100) | 25 | 25 | 25 T2 Planks 25 T2 Block |
Pasture
You can raise animals that can be turned into Mounts in the Saddler, or produce resources that are mostly used for Cooking.
Tier | Name | Fame | T1 Wood | T1 Stone | Other |
---|---|---|---|---|---|
Tier 1 | Pasture | 810 (270) | 30 | 30 | 30 T3 Planks 30 T3 Block |
Kennel
You can raise wild animals that can be turned into Mounts in the Saddler, by earning them as rare drops in the open world.
Tier | Name | Fame | T5 Wood | T5 Stone | Other |
---|---|---|---|---|---|
Tier 1 | Kennel | 50 | 50 | 10 T5 Metal Bar |
House
Houses serve as respawn points for you and your friends, can accommodate extra storage chests, and more importantly let you hire laborers that can get you extra resources from your gathering, crafting and combat activities.
Tier | Name | Furniture | Residents | Laborers | Fame | T1 Wood | T1 Stone | Stone |
---|---|---|---|---|---|---|---|---|
Tier 2 | Novice's House | 5 | 2 | 1 | 540 (180) | 30 | 3 | 180 T2 Block |
Tier 3 | Journeyman's House | 7 | 3 | 2 | 2,430 (810) | 60 | 6 | 180 T3 Block |
Tier 4 | Adept's House | 10 | 4 | 2 | 8,505 (2,835) | 120 | 12 | 180 T4 Block |
Tier 5 | Expert's House | 14 | 8 | 3 | 27,355 (9,118) | 240 | 24 | 180 T5 Block |
Tier 6 | Master's House | 14 | 9 | 3 | 480 | 48 | 180 T6 Block | |
Tier 7 | Grandmaster's House | 14 | 10 | 3 | 258,382 (86,127) | 960 | 96 | 180 T7 Block |
Tier 8 | Elder's House | 1,920 | 192 | 180 T8 Block |
I personally suggest you devote your 1st personal island to only include Houses in its 11 building plots, and incorporate the laborers' journal farming into your daily gameplay.
There are 11 different laborers you can hire, 1 for each gathering & crafting type, 1 for combat & 1 for fishing. It's not optimal to get one of each as you would have to farm many different activities, but it's not a bad idea either as a new player, since you will get to experience how each one works for your taste.
Keep in mind that you can move laborers inside a house like furniture, but if you want to place them in a different house, you will have to pick them up, and doing so will reset all their level progress.
Guild Hall
The Guild Hall is almost as big as 4 Houses, and it can fit a huge amount of Furniture, Residents, and most importantly Laborers!
It's quite expensive to level it up, so if you're doing this Solo it will cut a lot into your profits at first.
Tier | Name | Furniture | Residents | Laborers | Fame | T1 Wood | T1 Stone | Stone |
---|---|---|---|---|---|---|---|---|
Tier 2 | Novice's Guild Hall | |||||||
Tier 3 | Journeyman's Guild Hall | |||||||
Tier 4 | Adept's Guild Hall | |||||||
Tier 5 | Expert's Guild Hall | |||||||
Tier 6 | Master's Guild Hall | |||||||
Tier 7 | Grandmaster's Guild Hall | |||||||
Tier 8 | Elder's Guild Hall |
Getting the Guild Hall to Level 5 will make it "as big as possible", so it won't move your furniture around with further upgrades, which is also true for normal Houses.
mercurioamych1986.blogspot.com
Source: https://altarofgaming.com/albion-online-personal-guild-island-guide/
0 Response to "Do You Have to Feed Saddler Albion Online"
Post a Comment